NAG: 2-acetamido-2-deoxy-beta-D-glucopyranose
NAG is a Ligand Of Interest in 4AVT designated by the RCSB
| Best-fitted instance in this entry | |
| Other instances in this entry |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with same target (top 5) |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with different target (top 5) |
| Identifier | Ranking for goodness of fit | Ranking for geometry | Real space R factor | Real space correlation coefficient | RMSZ-bond-length | RMSZ-bond-angle | Outliers of bond length | Outliers of bond angle | Atomic clashes | Stereochemical errors | Model completeness | Average occupancy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4AVT_NAG_F_1207 | 12% | 76% | 0.334 | 0.888 | 0.29 | 0.55 | - | - | 0 | 0 | 100% | 1 |
| 4AVT_NAG_I_1207 | 10% | 76% | 0.368 | 0.897 | 0.29 | 0.56 | - | - | 0 | 0 | 100% | 1 |
| 4AVT_NAG_G_1208 | 8% | 76% | 0.369 | 0.863 | 0.29 | 0.56 | - | - | 0 | 0 | 100% | 1 |
| 4AVT_NAG_C_1208 | 7% | 71% | 0.39 | 0.869 | 0.27 | 0.69 | - | - | 0 | 0 | 100% | 1 |
| 4AVT_NAG_D_1207 | 6% | 61% | 0.373 | 0.83 | 0.7 | 0.64 | 1 | - | 2 | 0 | 100% | 1 |
| 4AVT_NAG_H_1207 | 6% | 60% | 0.378 | 0.835 | 0.31 | 1.03 | - | 2 | 4 | 0 | 100% | 1 |
| 4AVT_NAG_J_1208 | 6% | 12% | 0.395 | 0.853 | 1.65 | 2.31 | 4 | 8 | 0 | 0 | 100% | 1 |
| 4AVT_NAG_E_1208 | 6% | 76% | 0.387 | 0.839 | 0.29 | 0.56 | - | - | 0 | 0 | 100% | 1 |
| 4AVT_NAG_B_1208 | 6% | 41% | 0.407 | 0.86 | 0.52 | 1.61 | - | 1 | 0 | 0 | 100% | 1 |
| 4AVT_NAG_A_1207 | 3% | 76% | 0.415 | 0.801 | 0.29 | 0.55 | - | - | 0 | 0 | 100% | 1 |
| 3KQR_NAG_D_207 | 67% | 54% | 0.103 | 0.912 | 0.75 | 0.87 | - | 1 | 0 | 0 | 100% | 1 |
| 4AVS_NAG_D_205 | 41% | 59% | 0.18 | 0.898 | 0.62 | 0.81 | - | 1 | 0 | 0 | 100% | 1 |
| 4AYU_NAG_E_500 | 41% | 30% | 0.183 | 0.901 | 1.53 | 1.18 | 2 | 2 | 0 | 0 | 100% | 1 |
| 2W08_NAG_D_207 | 33% | 1% | 0.188 | 0.872 | 6.85 | 1.49 | 9 | 1 | 0 | 4 | 100% | 1 |
| 3D5O_NAG_B_208 | 26% | 62% | 0.138 | 0.781 | 0.63 | 0.67 | - | - | 0 | 0 | 100% | 1 |
| 5LDS_NAG_C_1003 | 100% | 65% | 0.016 | 0.997 | 0.55 | 0.64 | - | - | 3 | 0 | 100% | 1 |
| 3H0C_NAG_A_796 | 100% | 55% | 0.02 | 0.995 | 0.47 | 1.12 | - | 1 | 0 | 0 | 100% | 1 |
| 5O5D_NAG_B_501 | 100% | 60% | 0.02 | 0.995 | 0.38 | 0.97 | - | 1 | 0 | 0 | 100% | 1 |
| 9OAR_NAG_C_202 | 100% | 52% | 0.021 | 0.994 | 0.68 | 1.06 | - | 1 | 0 | 0 | 100% | 1 |
| 6MUG_NAG_G_629 | 100% | 72% | 0.022 | 0.994 | 0.35 | 0.58 | - | - | 0 | 0 | 100% | 1 |














