NAG: 2-acetamido-2-deoxy-beta-D-glucopyranose
NAG is a Ligand Of Interest in 5O0O designated by the RCSB
| Best-fitted instance in this entry | |
| Other instances in this entry |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with same target (top 5) |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with different target (top 5) |
| Identifier | Ranking for goodness of fit | Ranking for geometry | Real space R factor | Real space correlation coefficient | RMSZ-bond-length | RMSZ-bond-angle | Outliers of bond length | Outliers of bond angle | Atomic clashes | Stereochemical errors | Model completeness | Average occupancy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5O0O_NAG_D_401 | 85% | 85% | 0.091 | 0.961 | 0.33 | 0.36 | - | - | 0 | 0 | 100% | 1 |
| 5O0O_NAG_H_401 | 80% | 80% | 0.111 | 0.964 | 0.35 | 0.42 | - | - | 0 | 0 | 100% | 1 |
| 5O0O_NAG_C_401 | 76% | 79% | 0.109 | 0.949 | 0.27 | 0.51 | - | - | 0 | 0 | 100% | 1 |
| 5O0O_NAG_F_401 | 70% | 74% | 0.132 | 0.954 | 0.35 | 0.55 | - | - | 0 | 0 | 100% | 1 |
| 5O0O_NAG_E_401 | 69% | 82% | 0.131 | 0.95 | 0.31 | 0.43 | - | - | 0 | 0 | 100% | 1 |
| 5O0O_NAG_A_401 | 66% | 71% | 0.136 | 0.946 | 0.26 | 0.7 | - | 1 | 0 | 0 | 100% | 1 |
| 5O0O_NAG_G_401 | 66% | 83% | 0.118 | 0.924 | 0.31 | 0.42 | - | - | 0 | 0 | 100% | 1 |
| 5O0O_NAG_F_402 | 45% | 83% | 0.144 | 0.877 | 0.17 | 0.53 | - | - | 0 | 0 | 100% | 1 |
| 5O0O_NAG_D_402 | 45% | 84% | 0.159 | 0.891 | 0.2 | 0.5 | - | - | 0 | 0 | 100% | 1 |
| 5O0O_NAG_B_401 | 44% | 69% | 0.154 | 0.881 | 0.23 | 0.8 | - | - | 0 | 0 | 100% | 1 |
| 5O0O_NAG_A_402 | 40% | 84% | 0.162 | 0.874 | 0.24 | 0.45 | - | - | 0 | 0 | 100% | 1 |
| 5O0O_NAG_G_402 | 28% | 88% | 0.194 | 0.851 | 0.22 | 0.38 | - | - | 0 | 0 | 100% | 1 |
| 5O0O_NAG_C_402 | 24% | 84% | 0.189 | 0.821 | 0.2 | 0.5 | - | - | 0 | 0 | 100% | 1 |
| 5O0O_NAG_H_402 | 17% | 74% | 0.206 | 0.793 | 0.28 | 0.6 | - | - | 0 | 0 | 100% | 1 |
| 5O0O_NAG_B_402 | 16% | 79% | 0.185 | 0.76 | 0.31 | 0.48 | - | - | 0 | 0 | 100% | 1 |
| 5O0O_NAG_D_403 | 14% | 85% | 0.293 | 0.857 | 0.25 | 0.43 | - | - | 0 | 0 | 100% | 1 |
| 5O0O_NAG_E_402 | 14% | 84% | 0.21 | 0.765 | 0.31 | 0.4 | - | - | 0 | 0 | 100% | 1 |
| 5O0O_NAG_G_403 | 7% | 87% | 0.356 | 0.827 | 0.3 | 0.34 | - | - | 0 | 0 | 100% | 1 |
| 5O0O_NAG_A_403 | 6% | 84% | 0.264 | 0.724 | 0.26 | 0.44 | - | - | 0 | 0 | 100% | 1 |
| 5O0O_NAG_E_403 | 6% | 84% | 0.317 | 0.769 | 0.31 | 0.38 | - | - | 0 | 0 | 100% | 1 |
| 5O0O_NAG_H_403 | 5% | 78% | 0.308 | 0.725 | 0.36 | 0.45 | - | - | 0 | 0 | 100% | 1 |
| 5O0O_NAG_B_403 | 2% | 84% | 0.331 | 0.662 | 0.31 | 0.4 | - | - | 0 | 0 | 100% | 1 |
| 5O0O_NAG_F_403 | 2% | 49% | 0.349 | 0.675 | 0.52 | 1.32 | - | 2 | 3 | 0 | 100% | 1 |
| 5O0O_NAG_C_403 | 1% | 87% | 0.382 | 0.613 | 0.21 | 0.41 | - | - | 0 | 0 | 100% | 1 |
| 7R86_NAG_B_401 | 75% | 60% | 0.092 | 0.927 | 0.46 | 0.92 | - | 1 | 1 | 0 | 100% | 1 |
| 5O0L_NAG_A_402 | 73% | 86% | 0.087 | 0.916 | 0.28 | 0.38 | - | - | 0 | 0 | 100% | 1 |
| 5O0Q_NAG_C_401 | 63% | 79% | 0.112 | 0.908 | 0.28 | 0.5 | - | - | 0 | 0 | 100% | 1 |
| 5O0M_NAG_A_402 | 57% | 85% | 0.146 | 0.924 | 0.26 | 0.41 | - | - | 0 | 0 | 100% | 1 |
| 5O0P_NAG_A_401 | 45% | 70% | 0.123 | 0.852 | 0.37 | 0.62 | - | 1 | 0 | 0 | 100% | 1 |
| 5LDS_NAG_C_1003 | 100% | 65% | 0.016 | 0.997 | 0.55 | 0.64 | - | - | 3 | 0 | 100% | 1 |
| 3H0C_NAG_A_796 | 100% | 55% | 0.02 | 0.995 | 0.47 | 1.12 | - | 1 | 0 | 0 | 100% | 1 |
| 5O5D_NAG_B_501 | 100% | 60% | 0.02 | 0.995 | 0.38 | 0.97 | - | 1 | 0 | 0 | 100% | 1 |
| 9OAR_NAG_C_202 | 100% | 52% | 0.021 | 0.994 | 0.68 | 1.06 | - | 1 | 0 | 0 | 100% | 1 |
| 6MUG_NAG_G_629 | 100% | 72% | 0.022 | 0.994 | 0.35 | 0.58 | - | - | 0 | 0 | 100% | 1 |














