NAG: 2-acetamido-2-deoxy-beta-D-glucopyranose
| Best-fitted instance in this entry | |
| Other instances in this entry |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with same target (top 5) |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with different target (top 5) |
| Identifier | Ranking for goodness of fit | Ranking for geometry | Real space R factor | Real space correlation coefficient | RMSZ-bond-length | RMSZ-bond-angle | Outliers of bond length | Outliers of bond angle | Atomic clashes | Stereochemical errors | Model completeness | Average occupancy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6LVY_NAG_A_1002 | 69% | 40% | 0.137 | 0.956 | 0.62 | 1.59 | - | 4 | 0 | 0 | 100% | 1 |
| 6LVY_NAG_B_1002 | 67% | 41% | 0.144 | 0.956 | 0.55 | 1.62 | - | 2 | 1 | 0 | 100% | 1 |
| 6LVY_NAG_A_1004 | 66% | 37% | 0.146 | 0.957 | 0.7 | 1.62 | - | 5 | 1 | 0 | 100% | 1 |
| 6LVY_NAG_A_1003 | 65% | 45% | 0.124 | 0.929 | 0.58 | 1.43 | - | 1 | 0 | 0 | 100% | 1 |
| 6LVY_NAG_A_1005 | 54% | 44% | 0.178 | 0.948 | 0.55 | 1.48 | - | 3 | 0 | 0 | 100% | 1 |
| 6LVY_NAG_A_1007 | 53% | 52% | 0.171 | 0.934 | 0.56 | 1.13 | - | 1 | 0 | 0 | 100% | 1 |
| 6LVY_NAG_A_1006 | 47% | 49% | 0.164 | 0.903 | 0.42 | 1.39 | - | 2 | 0 | 0 | 100% | 1 |
| 6LVY_NAG_B_1003 | 46% | 22% | 0.18 | 0.919 | 0.88 | 2.24 | - | 7 | 0 | 0 | 100% | 1 |
| 6LVY_NAG_A_1008 | 43% | 24% | 0.177 | 0.905 | 0.48 | 2.46 | - | 3 | 0 | 0 | 100% | 1 |
| 6LVY_NAG_B_1004 | 19% | 22% | 0.191 | 0.792 | 0.9 | 2.22 | - | 6 | 0 | 0 | 100% | 1 |
| 6IF5_NAG_A_1004 | 84% | 26% | 0.085 | 0.953 | 0.87 | 1.99 | 1 | 6 | 0 | 0 | 100% | 1 |
| 9MHV_NAG_B_901 | 83% | 76% | 0.078 | 0.941 | 0.22 | 0.61 | - | - | 0 | 0 | 100% | 1 |
| 5ZSN_NAG_A_1006 | 82% | 46% | 0.091 | 0.952 | 0.58 | 1.39 | - | 3 | 0 | 0 | 100% | 1 |
| 5ZSL_NAG_A_901 | 82% | 50% | 0.106 | 0.966 | 0.48 | 1.32 | - | 1 | 1 | 0 | 100% | 1 |
| 5GMF_NAG_B_903 | 81% | 15% | 0.08 | 0.935 | 0.84 | 2.74 | - | 8 | 0 | 0 | 100% | 1 |
| 5LDS_NAG_C_1003 | 100% | 65% | 0.016 | 0.997 | 0.55 | 0.64 | - | - | 3 | 0 | 100% | 1 |
| 3H0C_NAG_A_796 | 100% | 55% | 0.02 | 0.995 | 0.47 | 1.12 | - | 1 | 0 | 0 | 100% | 1 |
| 5O5D_NAG_B_501 | 100% | 60% | 0.02 | 0.995 | 0.38 | 0.97 | - | 1 | 0 | 0 | 100% | 1 |
| 9OAR_NAG_C_202 | 100% | 52% | 0.021 | 0.994 | 0.68 | 1.06 | - | 1 | 0 | 0 | 100% | 1 |
| 6MUG_NAG_G_629 | 100% | 72% | 0.022 | 0.994 | 0.35 | 0.58 | - | - | 0 | 0 | 100% | 1 |














