NAG: 2-acetamido-2-deoxy-beta-D-glucopyranose
| Best-fitted instance in this entry | |
| Other instances in this entry |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with same target (top 5) |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with different target (top 5) |
| Identifier | Ranking for goodness of fit | Ranking for geometry | Real space R factor | Real space correlation coefficient | RMSZ-bond-length | RMSZ-bond-angle | Outliers of bond length | Outliers of bond angle | Atomic clashes | Stereochemical errors | Model completeness | Average occupancy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6MTJ_NAG_G_634 | 76% | 71% | 0.093 | 0.933 | 0.33 | 0.63 | - | 1 | 0 | 0 | 100% | 1 |
| 6MTJ_NAG_G_633 | 52% | 80% | 0.137 | 0.893 | 0.25 | 0.51 | - | - | 0 | 0 | 100% | 1 |
| 6MTJ_NAG_G_612 | 36% | 76% | 0.157 | 0.852 | 0.31 | 0.53 | - | - | 0 | 0 | 100% | 1 |
| 6MTJ_NAG_G_611 | 35% | 77% | 0.151 | 0.841 | 0.35 | 0.47 | - | - | 0 | 0 | 100% | 1 |
| 6MTJ_NAG_G_617 | 27% | 83% | 0.179 | 0.829 | 0.27 | 0.45 | - | - | 0 | 0 | 100% | 1 |
| 6MTJ_NAG_B_702 | 21% | 75% | 0.205 | 0.82 | 0.36 | 0.52 | - | - | 1 | 0 | 100% | 1 |
| 6MTJ_NAG_G_607 | 20% | 75% | 0.214 | 0.827 | 0.33 | 0.54 | - | - | 0 | 0 | 100% | 1 |
| 6MTJ_NAG_B_703 | 19% | 81% | 0.184 | 0.784 | 0.29 | 0.47 | - | - | 0 | 0 | 100% | 1 |
| 6MTJ_NAG_G_632 | 16% | 79% | 0.169 | 0.741 | 0.26 | 0.53 | - | - | 0 | 0 | 100% | 1 |
| 6MTJ_NAG_D_201 | 14% | 72% | 0.171 | 0.726 | 0.4 | 0.54 | - | - | 0 | 0 | 100% | 1 |
| 6MTJ_NAG_G_613 | 11% | 84% | 0.191 | 0.72 | 0.26 | 0.44 | - | - | 1 | 0 | 100% | 1 |
| 6MTJ_NAG_B_701 | 1% | 73% | 0.3 | 0.55 | 0.36 | 0.56 | - | - | 0 | 0 | 100% | 1 |
| 5U7O_NAG_B_704 | 100% | 85% | 0.024 | 0.989 | 0.23 | 0.44 | - | - | 0 | 0 | 100% | 1 |
| 5FYL_NAG_G_1582 | 95% | 52% | 0.046 | 0.958 | 0.73 | 0.99 | 1 | 1 | 0 | 0 | 100% | 1 |
| 6MU8_NAG_G_634 | 82% | 75% | 0.083 | 0.943 | 0.24 | 0.62 | - | 1 | 0 | 0 | 100% | 1 |
| 6MU7_NAG_G_634 | 82% | 80% | 0.081 | 0.94 | 0.24 | 0.52 | - | - | 0 | 0 | 100% | 1 |
| 6MTN_NAG_G_634 | 81% | 70% | 0.09 | 0.947 | 0.35 | 0.66 | - | 1 | 0 | 0 | 100% | 1 |
| 5LDS_NAG_C_1003 | 100% | 65% | 0.016 | 0.997 | 0.55 | 0.64 | - | - | 3 | 0 | 100% | 1 |
| 3H0C_NAG_A_796 | 100% | 55% | 0.02 | 0.995 | 0.47 | 1.12 | - | 1 | 0 | 0 | 100% | 1 |
| 5O5D_NAG_B_501 | 100% | 60% | 0.02 | 0.995 | 0.38 | 0.97 | - | 1 | 0 | 0 | 100% | 1 |
| 9OAR_NAG_C_202 | 100% | 52% | 0.021 | 0.994 | 0.68 | 1.06 | - | 1 | 0 | 0 | 100% | 1 |
| 6MUG_NAG_G_629 | 100% | 72% | 0.022 | 0.994 | 0.35 | 0.58 | - | - | 0 | 0 | 100% | 1 |














