NAG: 2-acetamido-2-deoxy-beta-D-glucopyranose
NAG is a Ligand Of Interest in 6ONA designated by the RCSB
| Best-fitted instance in this entry | |
| Other instances in this entry |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with same target (top 5) |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with different target (top 5) |
| Identifier | Ranking for goodness of fit | Ranking for geometry | Real space R factor | Real space correlation coefficient | RMSZ-bond-length | RMSZ-bond-angle | Outliers of bond length | Outliers of bond angle | Atomic clashes | Stereochemical errors | Model completeness | Average occupancy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6ONA_NAG_B_506 | 39% | 63% | 0.203 | 0.915 | 0.63 | 0.66 | - | 1 | 0 | 0 | 100% | 1 |
| 6ONA_NAG_A_502 | 16% | 83% | 0.231 | 0.807 | 0.29 | 0.43 | - | - | 0 | 0 | 100% | 1 |
| 6ONA_NAG_C_505 | 14% | 71% | 0.251 | 0.817 | 0.47 | 0.51 | - | - | 0 | 0 | 100% | 1 |
| 6ONA_NAG_C_507 | 7% | 67% | 0.35 | 0.833 | 0.5 | 0.62 | - | - | 0 | 0 | 100% | 1 |
| 6ONA_NAG_B_504 | 5% | 49% | 0.331 | 0.769 | 0.45 | 1.39 | - | 2 | 2 | 0 | 100% | 1 |
| 6ONA_NAG_B_505 | 5% | 62% | 0.338 | 0.776 | 0.67 | 0.64 | - | - | 1 | 0 | 100% | 1 |
| 6ONA_NAG_A_501 | 3% | 90% | 0.401 | 0.756 | 0.23 | 0.32 | - | - | 0 | 0 | 100% | 1 |
| 6ONA_NAG_A_506 | 3% | 75% | 0.437 | 0.785 | 0.35 | 0.51 | - | - | 0 | 0 | 100% | 1 |
| 6ONA_NAG_C_506 | 2% | 58% | 0.352 | 0.674 | 0.73 | 0.74 | - | - | 1 | 0 | 100% | 1 |
| 6ONA_NAG_C_513 | 1% | 78% | 0.453 | 0.72 | 0.43 | 0.39 | - | - | 0 | 0 | 100% | 1 |
| 6ONA_NAG_B_507 | 1% | 61% | 0.36 | 0.601 | 0.74 | 0.63 | 1 | 1 | 0 | 0 | 100% | 1 |
| 6N41_NAG_C_504 | 30% | 69% | 0.202 | 0.872 | 0.51 | 0.54 | - | - | 1 | 0 | 100% | 1 |
| 7JPD_NAG_C_602 | 22% | 72% | 0.211 | 0.833 | 0.33 | 0.6 | - | - | 0 | 0 | 100% | 1 |
| 5LDS_NAG_C_1003 | 100% | 65% | 0.016 | 0.997 | 0.55 | 0.64 | - | - | 3 | 0 | 100% | 1 |
| 3H0C_NAG_A_796 | 100% | 55% | 0.02 | 0.995 | 0.47 | 1.12 | - | 1 | 0 | 0 | 100% | 1 |
| 5O5D_NAG_B_501 | 100% | 60% | 0.02 | 0.995 | 0.38 | 0.97 | - | 1 | 0 | 0 | 100% | 1 |
| 9OAR_NAG_C_202 | 100% | 52% | 0.021 | 0.994 | 0.68 | 1.06 | - | 1 | 0 | 0 | 100% | 1 |
| 6MUG_NAG_G_629 | 100% | 72% | 0.022 | 0.994 | 0.35 | 0.58 | - | - | 0 | 0 | 100% | 1 |














