NAG: 2-acetamido-2-deoxy-beta-D-glucopyranose
| Best-fitted instance in this entry | |
| Other instances in this entry |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with same target (top 5) |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with different target (top 5) |
| Identifier | Ranking for goodness of fit | Ranking for geometry | Real space R factor | Real space correlation coefficient | RMSZ-bond-length | RMSZ-bond-angle | Outliers of bond length | Outliers of bond angle | Atomic clashes | Stereochemical errors | Model completeness | Average occupancy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6TY5_NAG_A_1009 | 62% | 83% | 0.095 | 0.886 | 0.29 | 0.43 | - | - | 0 | 0 | 100% | 1 |
| 6TY5_NAG_B_1116 | 50% | 72% | 0.096 | 0.842 | 0.28 | 0.65 | - | 1 | 0 | 0 | 100% | 1 |
| 6TY5_NAG_A_1015 | 23% | 71% | 0.13 | 0.752 | 0.3 | 0.66 | - | 1 | 0 | 0 | 100% | 1 |
| 6TY5_NAG_B_1110 | 19% | 76% | 0.127 | 0.724 | 0.29 | 0.56 | - | - | 0 | 0 | 100% | 1 |
| 6TY5_NAG_B_1120 | 7% | 78% | 0.121 | 0.58 | 0.29 | 0.51 | - | - | 0 | 0 | 100% | 1 |
| 6TY5_NAG_A_1017 | 4% | 72% | 0.162 | 0.532 | 0.31 | 0.64 | - | 1 | 0 | 0 | 100% | 1 |
| 6TY5_NAG_B_1117 | 4% | 74% | 0.165 | 0.534 | 0.29 | 0.59 | - | 1 | 0 | 0 | 100% | 1 |
| 6TY5_NAG_B_1118 | 3% | 73% | 0.174 | 0.522 | 0.3 | 0.61 | - | 1 | 0 | 0 | 100% | 1 |
| 6TY5_NAG_A_1016 | 2% | 73% | 0.17 | 0.474 | 0.31 | 0.6 | - | 1 | 0 | 0 | 100% | 1 |
| 6TY5_NAG_A_1018 | 2% | 61% | 0.168 | 0.461 | 0.32 | 1 | - | 2 | 0 | 0 | 100% | 1 |
| 6TY5_NAG_A_1019 | 2% | 77% | 0.142 | 0.391 | 0.3 | 0.52 | - | - | 0 | 0 | 100% | 1 |
| 6TY5_NAG_B_1119 | 1% | 62% | 0.194 | 0.328 | 0.29 | 0.98 | - | 2 | 0 | 0 | 100% | 1 |
| 4R07_NAG_B_914 | 99% | 38% | 0.037 | 0.981 | 0.53 | 1.75 | - | 3 | 1 | 0 | 100% | 1 |
| 5AWC_NAG_B_911 | 99% | 49% | 0.039 | 0.982 | 0.6 | 1.24 | - | 2 | 0 | 0 | 100% | 1 |
| 4R09_NAG_A_913 | 98% | 58% | 0.043 | 0.978 | 0.71 | 0.75 | - | - | 0 | 0 | 100% | 1 |
| 5HDH_NAG_A_906 | 98% | 59% | 0.049 | 0.984 | 0.61 | 0.79 | - | - | 0 | 0 | 100% | 1 |
| 4R0A_NAG_A_917 | 93% | 18% | 0.059 | 0.96 | 1.39 | 2.05 | 2 | 4 | 0 | 0 | 100% | 1 |
| 2QFR_NAG_B_451 | 100% | 64% | 0.013 | 0.998 | 0.49 | 0.72 | - | 1 | 0 | 0 | 100% | 1 |
| 5LDS_NAG_C_1003 | 100% | 66% | 0.016 | 0.997 | 0.54 | 0.62 | - | - | 3 | 0 | 100% | 1 |
| 7DDF_NAG_B_401 | 100% | 84% | 0.016 | 0.996 | 0.21 | 0.49 | - | - | 0 | 0 | 100% | 1 |
| 2HQM_NAG_A_1301 | 100% | 62% | 0.018 | 0.996 | 0.59 | 0.7 | - | - | 0 | 0 | 100% | 1 |
| 3H0C_NAG_A_796 | 100% | 54% | 0.02 | 0.995 | 0.47 | 1.12 | - | 1 | 0 | 0 | 100% | 1 |














