2.7 A cryo-EM structure of in vitro assembled type 1 pilus rod
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| F | SCOP2B Superfamily | Bacterial adhesin-like | 8098074 | 3000723 | SCOP2B (2022-06-29) |
| E | SCOP2B Superfamily | Bacterial adhesin-like | 8098074 | 3000723 | SCOP2B (2022-06-29) |
| D | SCOP2B Superfamily | Bacterial adhesin-like | 8098074 | 3000723 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | Bacterial adhesin-like | 8098074 | 3000723 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | Bacterial adhesin-like | 8098074 | 3000723 | SCOP2B (2022-06-29) |
| A | SCOP2B Superfamily | Bacterial adhesin-like | 8098074 | 3000723 | SCOP2B (2022-06-29) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
| Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
|---|---|---|---|---|
| Type-1 fimbrial protein, A chain |
|














